Times: UTC (UTC+0)
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| N. Hifi | 27 | 15 | 2 | 4 |
| Allan Dokossi | 20 | 0 | 1 | 4 |
| Sebastian Herrera | 20 | 9 | 1 | 1 |
| Mouhamed Faye | 20 | 3 | 3 | 1 |
| Jared Rhoden | 18 | 14 | 9 | 1 |
| T. Etienne | 18 | 7 | 2 | 2 |
| TJ Warren | 16 | 14 | 2 | 0 |
| Jeremy Morgan | 14 | 6 | 2 | 2 |
| Leopold Cavaliere | 14 | 4 | 3 | 2 |
| Terry Tarpey | 11 | 0 | 2 | 3 |
| Frank Ntilikina | 10 | 3 | 2 | 0 |
| D. Hommes | 8 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kyle Allman | 25 | 10 | 2 | 1 |
| Carlik Jones | 23 | 20 | 1 | 5 |
| Tonye Jekiri | 22 | 15 | 7 | 1 |
| Luca Vildoza | 20 | 16 | 0 | 2 |
| Arijan Lakic | 20 | 3 | 1 | 2 |
| Alessandro Pajola | 20 | 6 | 1 | 4 |
| Nikola Tanaskovic | 19 | 9 | 2 | 1 |
| Lamar Stevens | 17 | 8 | 3 | 2 |
| Kevarrius Hayes | 15 | 1 | 3 | 1 |
| E. Thompson | 10 | 3 | 2 | 1 |
| Mario Nakic | 4 | 0 | 1 | 0 |
| Bandja Sy | 3 | 0 | 0 | 0 |
Source statistics are incomplete.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| N. Hifi | 27 | 15 | 2 | 4 |
| Allan Dokossi | 20 | 0 | 1 | 4 |
| Sebastian Herrera | 20 | 9 | 1 | 1 |
| Mouhamed Faye | 20 | 3 | 3 | 1 |
| Jared Rhoden | 18 | 14 | 9 | 1 |
| T. Etienne | 18 | 7 | 2 | 2 |
| TJ Warren | 16 | 14 | 2 | 0 |
| Jeremy Morgan | 14 | 6 | 2 | 2 |
| Leopold Cavaliere | 14 | 4 | 3 | 2 |
| Terry Tarpey | 11 | 0 | 2 | 3 |
| Frank Ntilikina | 10 | 3 | 2 | 0 |
| D. Hommes | 8 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kyle Allman | 25 | 10 | 2 | 1 |
| Carlik Jones | 23 | 20 | 1 | 5 |
| Tonye Jekiri | 22 | 15 | 7 | 1 |
| Luca Vildoza | 20 | 16 | 0 | 2 |
| Arijan Lakic | 20 | 3 | 1 | 2 |
| Alessandro Pajola | 20 | 6 | 1 | 4 |
| Nikola Tanaskovic | 19 | 9 | 2 | 1 |
| Lamar Stevens | 17 | 8 | 3 | 2 |
| Kevarrius Hayes | 15 | 1 | 3 | 1 |
| E. Thompson | 10 | 3 | 2 | 1 |
| Mario Nakic | 4 | 0 | 1 | 0 |
| Bandja Sy | 3 | 0 | 0 | 0 |
Source statistics are incomplete.
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.