Times: UTC (UTC+0)
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| A.J. Lawson | 26 | 20 | 4 | 2 |
| D.J. Stewart | 26 | 8 | 1 | 0 |
| Rodions Kurucs | 21 | 0 | 4 | 5 |
| Chris Duarte | 20 | 9 | 5 | 3 |
| Tadas Sedekerskis | 20 | 15 | 2 | 0 |
| K. Simmons | 18 | 6 | 2 | 6 |
| K. Faried | 17 | 5 | 3 | 0 |
| Matteo Spagnolo | 16 | 5 | 3 | 3 |
| D. Baugh | 13 | 7 | 2 | 2 |
| Markus Howard | 13 | 9 | 1 | 1 |
| S. Joksimovic | 8 | 0 | 0 | 3 |
| Clement Frisch | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Evan Fournier | 25 | 7 | 1 | 3 |
| Tyler Dorsey | 23 | 25 | 2 | 1 |
| Jean Montero | 20 | 15 | 5 | 5 |
| Codi Miller-McIntyre | 20 | 2 | 2 | 6 |
| Aleksandar Vezenkov | 19 | 22 | 5 | 1 |
| Donta Hall | 19 | 0 | 7 | 1 |
| Tyson Ward | 18 | 11 | 3 | 0 |
| Cory Joseph | 15 | 2 | 0 | 0 |
| Kostas Papanikolaou | 13 | 0 | 3 | 1 |
| Tyrique Jones | 12 | 12 | 8 | 0 |
| Nikola Milutinov | 8 | 2 | 2 | 0 |
| Mbaye Ndiaye | 8 | 4 | 0 | 0 |
Source statistics are incomplete.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| A.J. Lawson | 26 | 20 | 4 | 2 |
| D.J. Stewart | 26 | 8 | 1 | 0 |
| Rodions Kurucs | 21 | 0 | 4 | 5 |
| Chris Duarte | 20 | 9 | 5 | 3 |
| Tadas Sedekerskis | 20 | 15 | 2 | 0 |
| K. Simmons | 18 | 6 | 2 | 6 |
| K. Faried | 17 | 5 | 3 | 0 |
| Matteo Spagnolo | 16 | 5 | 3 | 3 |
| D. Baugh | 13 | 7 | 2 | 2 |
| Markus Howard | 13 | 9 | 1 | 1 |
| S. Joksimovic | 8 | 0 | 0 | 3 |
| Clement Frisch | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Evan Fournier | 25 | 7 | 1 | 3 |
| Tyler Dorsey | 23 | 25 | 2 | 1 |
| Jean Montero | 20 | 15 | 5 | 5 |
| Codi Miller-McIntyre | 20 | 2 | 2 | 6 |
| Aleksandar Vezenkov | 19 | 22 | 5 | 1 |
| Donta Hall | 19 | 0 | 7 | 1 |
| Tyson Ward | 18 | 11 | 3 | 0 |
| Cory Joseph | 15 | 2 | 0 | 0 |
| Kostas Papanikolaou | 13 | 0 | 3 | 1 |
| Tyrique Jones | 12 | 12 | 8 | 0 |
| Nikola Milutinov | 8 | 2 | 2 | 0 |
| Mbaye Ndiaye | 8 | 4 | 0 | 0 |
Source statistics are incomplete.
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.