Times: UTC (UTC+0)
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Semi Ojeleye | 27 | 4 | 8 | 3 |
| Jordan Nwora | 24 | 13 | 5 | 1 |
| Tyson Carter | 19 | 10 | 2 | 3 |
| Jared Butler | 19 | 19 | 2 | 2 |
| Chima Moneke | 18 | 9 | 7 | 1 |
| Chris Jones | 18 | 6 | 1 | 4 |
| Nick Weiler-Babb | 17 | 2 | 6 | 6 |
| Ebuka Izundu | 17 | 5 | 9 | 0 |
| Johnathan Motley | 16 | 2 | 6 | 1 |
| Ognjen Dobric | 11 | 5 | 0 | 0 |
| David Kramer | 9 | 0 | 1 | 0 |
| Stefan Miljenovic | 5 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Elijah Bryant | 37 | 18 | 10 | 4 |
| Vasilije Micic | 32 | 11 | 6 | 3 |
| Antonio Blakeney | 25 | 12 | 2 | 1 |
| Tomas Satoransky | 22 | 8 | 3 | 3 |
| Zach LeDay | 22 | 12 | 4 | 0 |
| Tai Odiase | 21 | 6 | 1 | 0 |
| Daniel Oturu | 19 | 5 | 6 | 0 |
| Ishmail Wainright | 17 | 5 | 2 | 0 |
| Eugene German | 3 | 2 | 1 | 0 |
| Khadeen Carrington | 1 | 0 | 0 | 0 |
Source statistics are incomplete.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Semi Ojeleye | 27 | 4 | 8 | 3 |
| Jordan Nwora | 24 | 13 | 5 | 1 |
| Tyson Carter | 19 | 10 | 2 | 3 |
| Jared Butler | 19 | 19 | 2 | 2 |
| Chima Moneke | 18 | 9 | 7 | 1 |
| Chris Jones | 18 | 6 | 1 | 4 |
| Nick Weiler-Babb | 17 | 2 | 6 | 6 |
| Ebuka Izundu | 17 | 5 | 9 | 0 |
| Johnathan Motley | 16 | 2 | 6 | 1 |
| Ognjen Dobric | 11 | 5 | 0 | 0 |
| David Kramer | 9 | 0 | 1 | 0 |
| Stefan Miljenovic | 5 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Elijah Bryant | 37 | 18 | 10 | 4 |
| Vasilije Micic | 32 | 11 | 6 | 3 |
| Antonio Blakeney | 25 | 12 | 2 | 1 |
| Tomas Satoransky | 22 | 8 | 3 | 3 |
| Zach LeDay | 22 | 12 | 4 | 0 |
| Tai Odiase | 21 | 6 | 1 | 0 |
| Daniel Oturu | 19 | 5 | 6 | 0 |
| Ishmail Wainright | 17 | 5 | 2 | 0 |
| Eugene German | 3 | 2 | 1 | 0 |
| Khadeen Carrington | 1 | 0 | 0 | 0 |
Source statistics are incomplete.
Pro · Coming soon
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.
Pro · Coming soon
Deeper matchup factors, statistical context and expanded AI analysis are coming soon on Pro.