Times: UTC (UTC+0)
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| O. Moore | 20 | 10 | 3 | 6 |
| Dylan Osetkowski | 19 | 12 | 7 | 1 |
| T.J. Shorts | 19 | 10 | 0 | 10 |
| Armoni Brooks | 18 | 14 | 1 | 2 |
| Kameron Taylor | 18 | 6 | 4 | 2 |
| Neal Sako | 17 | 4 | 5 | 2 |
| Josep Puerto | 17 | 13 | 2 | 0 |
| Mario Saint-Supery | 16 | 3 | 2 | 0 |
| Nikola Mirotic | 16 | 13 | 3 | 1 |
| Jasiel Rivero | 16 | 10 | 3 | 1 |
| Gonzala Corbalan | 12 | 4 | 1 | 0 |
| Nathan Reuvers | 11 | 6 | 2 | 1 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| K. Faried | 23 | 15 | 5 | 0 |
| D.J. Stewart | 23 | 14 | 2 | 3 |
| A.J. Lawson | 22 | 13 | 2 | 2 |
| Tadas Sedekerskis | 22 | 16 | 7 | 0 |
| Chris Duarte | 21 | 9 | 3 | 0 |
| Matteo Spagnolo | 21 | 5 | 1 | 5 |
| Rodions Kurucs | 15 | 0 | 8 | 3 |
| D. Baugh | 14 | 4 | 1 | 4 |
| K. Simmons | 11 | 0 | 2 | 1 |
| Markus Howard | 9 | 5 | 0 | 0 |
| S. Joksimovic | 7 | 2 | 3 | 4 |
| Clement Frisch | 6 | 5 | 2 | 0 |
Source statistics are incomplete.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| O. Moore | 20 | 10 | 3 | 6 |
| Dylan Osetkowski | 19 | 12 | 7 | 1 |
| T.J. Shorts | 19 | 10 | 0 | 10 |
| Armoni Brooks | 18 | 14 | 1 | 2 |
| Kameron Taylor | 18 | 6 | 4 | 2 |
| Neal Sako | 17 | 4 | 5 | 2 |
| Josep Puerto | 17 | 13 | 2 | 0 |
| Mario Saint-Supery | 16 | 3 | 2 | 0 |
| Nikola Mirotic | 16 | 13 | 3 | 1 |
| Jasiel Rivero | 16 | 10 | 3 | 1 |
| Gonzala Corbalan | 12 | 4 | 1 | 0 |
| Nathan Reuvers | 11 | 6 | 2 | 1 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| K. Faried | 23 | 15 | 5 | 0 |
| D.J. Stewart | 23 | 14 | 2 | 3 |
| A.J. Lawson | 22 | 13 | 2 | 2 |
| Tadas Sedekerskis | 22 | 16 | 7 | 0 |
| Chris Duarte | 21 | 9 | 3 | 0 |
| Matteo Spagnolo | 21 | 5 | 1 | 5 |
| Rodions Kurucs | 15 | 0 | 8 | 3 |
| D. Baugh | 14 | 4 | 1 | 4 |
| K. Simmons | 11 | 0 | 2 | 1 |
| Markus Howard | 9 | 5 | 0 | 0 |
| S. Joksimovic | 7 | 2 | 3 | 4 |
| Clement Frisch | 6 | 5 | 2 | 0 |
Source statistics are incomplete.