Final
Times: UTC (UTC+0)
2026BJK Akatlar Sports Complex
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
We use necessary cookies to run the site. Analytics, marketing, and YouTube start only after you consent.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jaylen Nowell | 28 | 17 | 4 | 2 |
| Eugene Omoruyi | 26 | 17 | 4 | 3 |
| Anthony Brown | 25 | 7 | 3 | 1 |
| Scottie Wilbekin | 24 | 12 | 1 | 5 |
| Devon Dotson | 22 | 8 | 0 | 4 |
| Conor Morgan | 20 | 15 | 2 | 1 |
| Ante Zizic | 16 | 4 | 7 | 0 |
| Wenyen Gabriel | 15 | 6 | 2 | 0 |
| David DeJulius | 13 | 4 | 1 | 4 |
| DaQuan Jeffries | 5 | 0 | 0 | 1 |
| Berk Ugurlu | 5 | 3 | 0 | 2 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kameron Taylor | 24 | 10 | 7 | 2 |
| T.J. Shorts | 24 | 26 | 1 | 2 |
| Armoni Brooks | 23 | 10 | 5 | 3 |
| Nathan Reuvers | 21 | 5 | 3 | 0 |
| Dylan Osetkowski | 18 | 1 | 5 | 0 |
| Mario Saint-Supery | 16 | 7 | 1 | 3 |
| Jasiel Rivero | 15 | 10 | 3 | 0 |
| Nikola Mirotic | 13 | 13 | 3 | 0 |
| O. Moore | 13 | 2 | 5 | 2 |
| Neal Sako | 11 | 10 | 2 | 2 |
| Josep Puerto | 11 | 0 | 1 | 1 |
| A. Cardenas | 10 | 0 | 0 | 3 |
Source statistics are incomplete.
Times: UTC (UTC+0)
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jaylen Nowell | 28 | 17 | 4 | 2 |
| Eugene Omoruyi | 26 | 17 | 4 | 3 |
| Anthony Brown | 25 | 7 | 3 | 1 |
| Scottie Wilbekin | 24 | 12 | 1 | 5 |
| Devon Dotson | 22 | 8 | 0 | 4 |
| Conor Morgan | 20 | 15 | 2 | 1 |
| Ante Zizic | 16 | 4 | 7 | 0 |
| Wenyen Gabriel | 15 | 6 | 2 | 0 |
| David DeJulius | 13 | 4 | 1 | 4 |
| DaQuan Jeffries | 5 | 0 | 0 | 1 |
| Berk Ugurlu | 5 | 3 | 0 | 2 |
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kameron Taylor | 24 | 10 | 7 | 2 |
| T.J. Shorts | 24 | 26 | 1 | 2 |
| Armoni Brooks | 23 | 10 | 5 | 3 |
| Nathan Reuvers | 21 | 5 | 3 | 0 |
| Dylan Osetkowski | 18 | 1 | 5 | 0 |
| Mario Saint-Supery | 16 | 7 | 1 | 3 |
| Jasiel Rivero | 15 | 10 | 3 | 0 |
| Nikola Mirotic | 13 | 13 | 3 | 0 |
| O. Moore | 13 | 2 | 5 | 2 |
| Neal Sako | 11 | 10 | 2 | 2 |
| Josep Puerto | 11 | 0 | 1 | 1 |
| A. Cardenas | 10 | 0 | 0 | 3 |
Source statistics are incomplete.